Chapter | 7 | Business Debt | 11 | ||
Consumer Debt | 212 | ||||
------- | |||||
Chapter Total | 223 | ||||
Chapter | 11 | Business Debt | 1 | ||
------- | |||||
Chapter Total | 1 | ||||
Chapter | 12 | Business Debt | 3 | ||
------- | |||||
Chapter Total | 3 | ||||
Chapter | 13 | Business Debt | 3 | ||
Consumer Debt | 41 | ||||
------- | |||||
Chapter Total | 44 | ||||
Grand Total | 271 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |