Chapter | 7 | Business Debt | 12 | ||
Consumer Debt | 273 | ||||
------- | |||||
Chapter Total | 285 | ||||
Chapter | 11 | Business Debt | 3 | ||
------- | |||||
Chapter Total | 3 | ||||
Chapter | 12 | Business Debt | 17 | ||
------- | |||||
Chapter Total | 17 | ||||
Chapter | 13 | Business Debt | 6 | ||
Consumer Debt | 64 | ||||
------- | |||||
Chapter Total | 70 | ||||
Grand Total | 375 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |