Chapter | 7 | Business Debt | 27 | ||
Consumer Debt | 413 | ||||
------- | |||||
Chapter Total | 440 | ||||
Chapter | 11 | Business Debt | 6 | ||
------- | |||||
Chapter Total | 6 | ||||
Chapter | 12 | Business Debt | 5 | ||
------- | |||||
Chapter Total | 5 | ||||
Chapter | 13 | Business Debt | 6 | ||
Consumer Debt | 98 | ||||
------- | |||||
Chapter Total | 104 | ||||
Grand Total | 555 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |