Chapter | 7 | Business Debt | 33 | ||
Consumer Debt | 416 | ||||
------- | |||||
Chapter Total | 450 | ||||
Chapter | 11 | Business Debt | 4 | ||
------- | |||||
Chapter Total | 4 | ||||
Chapter | 12 | Business Debt | 2 | ||
------- | |||||
Chapter Total | 2 | ||||
Chapter | 13 | Business Debt | 5 | ||
Consumer Debt | 98 | ||||
------- | |||||
Chapter Total | 103 | ||||
Grand Total | 559 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |