Chapter | 7 | Business Debt | 36 | ||
Consumer Debt | 688 | ||||
------- | |||||
Chapter Total | 724 | ||||
Chapter | 11 | Business Debt | 4 | ||
------- | |||||
Chapter Total | 4 | ||||
Chapter | 12 | Business Debt | 1 | ||
------- | |||||
Chapter Total | 1 | ||||
Chapter | 13 | Business Debt | 3 | ||
Consumer Debt | 178 | ||||
------- | |||||
Chapter Total | 181 | ||||
Grand Total | 910 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |