Chapter | 7 | Business Debt | 39 | ||
Consumer Debt | 768 | ||||
------- | |||||
Chapter Total | 807 | ||||
Chapter | 11 | Business Debt | 1 | ||
------- | |||||
Chapter Total | 1 | ||||
Chapter | 12 | Business Debt | 4 | ||
------- | |||||
Chapter Total | 4 | ||||
Chapter | 13 | Business Debt | 10 | ||
Consumer Debt | 193 | ||||
------- | |||||
Chapter Total | 203 | ||||
Chapter | 15 | Consumer Debt | 1 | ||
------- | |||||
Chapter Total | 1 | ||||
Grand Total | 1016 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |