Chapter | 7 | Business Debt | 32 | ||
Consumer Debt | 881 | ||||
------- | |||||
Chapter Total | 913 | ||||
Chapter | 11 | Business Debt | 1 | ||
------- | |||||
Chapter Total | 1 | ||||
Chapter | 12 | Business Debt | 3 | ||
------- | |||||
Chapter Total | 3 | ||||
Chapter | 13 | Business Debt | 10 | ||
Consumer Debt | 200 | ||||
------- | |||||
Chapter Total | 210 | ||||
Grand Total | 1127 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |