Chapter | 7 | Business Debt | 50 | ||
Consumer Debt | 1242 | ||||
------- | |||||
Chapter Total | 1292 | ||||
Chapter | 11 | Business Debt | 8 | ||
Consumer Debt | 1 | ||||
------- | |||||
Chapter Total | 9 | ||||
Chapter | 12 | Business Debt | 4 | ||
------- | |||||
Chapter Total | 4 | ||||
Chapter | 13 | Business Debt | 5 | ||
Consumer Debt | 316 | ||||
------- | |||||
Chapter Total | 321 | ||||
Grand Total | 1626 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |