Chapter | 7 | Business Debt | 42 | ||
Consumer Debt | 1139 | ||||
------- | |||||
Chapter Total | 1181 | ||||
Chapter | 11 | Business Debt | 3 | ||
------- | |||||
Chapter Total | 3 | ||||
Chapter | 12 | Business Debt | 1 | ||
------- | |||||
Chapter Total | 1 | ||||
Chapter | 13 | Business Debt | 14 | ||
Consumer Debt | 342 | ||||
------- | |||||
Chapter Total | 356 | ||||
Grand Total | 1541 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |