Chapter | 7 | Business Debt | 32 | ||
Consumer Debt | 903 | ||||
------- | |||||
Chapter Total | 935 | ||||
Chapter | 11 | Business Debt | 1 | ||
Consumer Debt | 1 | ||||
------- | |||||
Chapter Total | 2 | ||||
Chapter | 12 | Business Debt | 4 | ||
------- | |||||
Chapter Total | 4 | ||||
Chapter | 13 | Business Debt | 11 | ||
Consumer Debt | 304 | ||||
------- | |||||
Chapter Total | 315 | ||||
Grand Total | 1256 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |