Chapter | 7 | Business Cases | 57 | ||
Consumer Cases | 2249 | ||||
------- | |||||
Chapter Total | 2306 | ||||
Chapter | 11 | Business Cases | 1 | ||
Consumer Cases | 1 | ||||
------- | |||||
Chapter Total | 2 | ||||
Chapter | 12 | Business Cases | 2 | ||
------- | |||||
Chapter Total | 2 | ||||
Chapter | 13 | Business Cases | 17 | ||
Consumer Cases | 289 | ||||
------- | |||||
Chapter Total | 306 | ||||
Grand Total | 2616 | ||||
*There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. |